Oxbow Natural Science Multi-Vitamin Small Animal Supplement, 60 count
Notice
All sales are Final. No returns or exchanges.
Description
Ingredients
Guaranteed Analysis: | |
---|---|
Crude Protein | 10.0% min |
Crude Fat | 5.0% min |
Crude Fiber | 8.0% min |
Crude Fiber | 12.0% max |
Moisture | 8.0% max |
Ash | 7.0% max |
Calcium | 0.3.0% min |
Calcium | 0.5% max |
Phosphorus | 0.3.0% min |
Copper | 10 mg/kg min |
Vitamin A | 200 IU/tab min |
Vitamin D3 | 20 IU/tab min |
Vitamin E | 1 IU/tab min |
Ascorbic Acid | 5 mg/tab |
Omega-3 Fatty Acids | 1.2% min |
Omega-6 Fatty Acids | 1.4% min |
Ingredients:
Timothy Grass, Barley Flour, Oat Groat Flour, Cane Molasses, Flax Seed Meal, Choline Chloride, Brewers Dried Yeast, L-Ascorbyl-2-Monophosphate (Vitamin C), Guar Gum, Fat Product, Mixed Tocopherols (Preservative), Calcium Carbonate, Niacin, D-Calcium Pantothenate, Menadione Sodium Bisulfite Complex, Vitamin A Supplement, Biotin, Riboflavin Supplement, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Vitamin D3 Supplement, Folic Acid, Thiamine Mononitrate, Rosemary Extract.
Useful Information
Feeding Instructions | ||
---|---|---|
Animal | Weight | Directions |
Rabbits, Guinea Pigs, Chinchillas | 0 - 1 lb | ½ Tab per day |
1 - 4 lbs | 1 Tab per day | |
4 lbs & over | 2 Tabs per day | |
Rats | All weights | ¼ Tab per day |
Other Species | Contact Oxbow or consult your veterinarian. |
Not intended for growing, pregnant, lactating animals or food producing animals.