NutriSource Grain Free Seafood Select with Salmon Dry Dog Food, 30-lb bag
Notice
All sales are Final. No returns or exchanges.
Description
Ingredients
Guaranteed Analysis: | |
---|---|
Crude Protein | 25.0% min |
Crude Fat | 15.0% min |
Crude Fiber | 7.0% max |
Moisture | 10.0% max |
Iron | 160 mg/kg min |
Copper | 13 mg/kg min |
Manganese | 11 mg/kg min |
Zinc | 125 mg/kg min |
Selenium | 0.35 mg/kg min |
Vitamin E | 150 IU/kg min |
Omega-3 Fatty Acids | 0.4% min |
Omega-6 Fatty Acids | 2.0% min |
Glucosamine | 300 mg/kg min |
Chondroitin Sulfate | 150 mg/kg min |
L-Ascorbyl-2-Polyphosphate | 100 mg/kg min |
Cobalt | 1.0 mg/kg min |
Total Microorganisms | 100 million CFU/lb min |
Ingredients:
Salmon, menhaden fish meal, peas, pea flour, chicken fat (preserved with tocopherols and citric acid), pea starch, alfalfa meal, flax seeds, natural turkey and chicken flavor, dried tomato pomace, sunflower oil, potassium chloride, dicalcium phosphate, brewers dried yeast, salt, DL methionine, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, cobalt proteinate, selenium yeast), vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, glucosamine hydrochloride, choline chloride, L-ascorbyl-2-polyphosphate (source of vitamin C), chondroitin sulfate, yucca schidigera extract, taurine, calcium iodate, rosemary extract, yeast culture (Saccharomyces cerevisiae), dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus niger fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
Useful Information
Feeding Instructions | |||||
---|---|---|---|---|---|
Weight | 4-8 Week Puppy | 8-16 Week Puppy | 16-24 Week Puppy | Adult | Less Active |
1-5 lbs | ¼ - 1 ¼ | 1 ¼ - 1 ¾ | 1 ¾ - 2 | ¼ - ⅖ | ⅕ - ⅓ |
5-10 lbs | 1 ¼ - 1 ¾ | 1 ¾ - 2 | 2 - 2 ½ | ⅖ - ⅔ | ⅓ - ½ |
10-15 lbs | 1 ¾ - 2 | 2 - 2 ½ | 2 ½ - 2 ¾ | ⅔ - ⅘ | ½ - ⅔ |
15-20 lbs | 2 ½ - 2 ¾ | 2 ¾ - 3 | ⅘ - 1 | ⅔ - ¾ | |
20-30 lbs | 2 ¾ - 3 | 3 - 3 ½ | 1 - 1 ⅖ | ¾ - 1 | |
30-40 lbs | 3 - 3 ½ | 3 ½ - 3 ¾ | 1 ⅖ - 1 ¾ | 1 - 1 ⅓ | |
40-50 lbs | 3 ¾ - 4 | 1 ¾ - 2 | 1 ⅓ - 1 ½ | ||
50-60 lbs | 4 - 4 ⅔ | 2 - 2 ¼ | 1 ½ - 1 ¾ | ||
60-70 lbs | 4 ⅔ - 5 | 2 ⅓ - 2 ½ | 1 ¾ - 2 | ||
70-80 lbs | 5 - 5 ¼ | 2 ½ - 2 ¾ | 2 - 2 ¼ | ||
80-100 lbs | 5 ¼ - 5 ¾ | 2 ¾ - 3 | 2 ¼ - 2 ½ |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8-oz/250 cc measuring cup holds approximately 4.1 oz/116 g of Nutrisource Seafood Select Formula Grain Free Dog Food. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.