NutriSource Grain Free Large Breed Chicken & Pea Dry Dog Food, 30-lb bag
Notice
All sales are Final. No returns or exchanges.
Description
Ingredients
Guaranteed Analysis: | |
---|---|
Crude Protein | 25.0% min |
Crude Fat | 14.0% min |
Crude Fiber | 6.0% max |
Moisture | 10.0% max |
EPA & DHA | 0.05% min |
Iron | 140 mg/kg min |
Copper | 11.2 mg/kg min |
Manganese | 8 mg/kg min |
Zinc | 160 mg/kg min |
Selenium | 0.35 mg/kg min |
Omega-6 Fatty Acids | 2.3% min |
Omega-3 Fatty Acids | 0.2% min |
DL Methionine | 0.25% min |
Choline Chloride | 0.2% min |
Taurine | 0.8% min |
Glucosamine | 890 mg/kg min |
Chondroitin Sulfate | 2,930 mg/kg min |
L-Carnitine | 40 mg/kg min |
Total Microorganisms | 100 million CFU/lb min |
Ingredients:
Chicken, chicken meal, peas, pea flour, pea starch, chicken fat (preserved with tocopherols and citric acid), natural turkey and chicken flavors, salmon meal, tapioca starch, potassium chloride, brewers dried yeast, salt, DL methionine, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), choline chloride, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), taurine, yucca schidigera extract, L-carnitine, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
Useful Information
Feeding Instructions | |||||
---|---|---|---|---|---|
Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active |
1-5 lbs | ½ - ¾ | ⅜ - ⅔ | ⅓ - ½ | ¼ - ⅜ | ⅛ - ⅓ |
5-10 lbs | ¾- 1 ⅓ | ⅔ - 1 ⅛ | ½ - 1 | ⅜ - ⅔ | ⅓ - ½ |
10-15 lbs | 1 ⅓ - 1 ¾ | 1 ⅛ - 1 ⅜ | 1 - 1 ¼ | ⅔ - ¾ | ½ - ⅔ |
15-20 lbs | 1 ¾ - 2 ⅛ | 1 ⅜ - 1 ¾ | 1 ¼ - 1 ½ | ¾ - 1 | ⅔ - ⅞ |
20-30 lbs | 1 ¾ - 2 ¼ | 1 ½ - 2 | 1 - 1 ⅜ | ⅞ - 1 | |
30-40 lbs | 2 - 2 ⅓ | 1 ⅜ - 1 ⅔ | 1 - 1 ⅓ | ||
40-50 lbs | 2 ⅓ - 2 ¾ | 1 ⅔ - 2 | 1 ⅓ - 1 ½ | ||
50-60 lbs | 2 ¾ - 3 ⅛ | 2 - 2 ¼ | 1 ½ - 1 ¾ | ||
60-70 lbs | 3 ⅛ - 3 ½ | 2 ¼ - 2 ½ | 1 ¾ - 1 ⅞ | ||
70-80 lbs | 3 ½ - 3 ¾ | 2 ⅔ - 3 | 2 - 2 ½ | ||
80-100 lbs | 3 ¾ - 4 ⅜ | 2 ⅔ - 3 | 2 - 2 ½ | ||
100-120 lbs | 4 ⅜ - 5 | 3 - 3 ½ | 2 ½ - 2 ¾ | ||
120-140 | 5 - 5 ⅝ | 3 ½ - 4 | 2 ¾ - 3 ¼ | ||
140-160 lbs | 5 ⅝ - 6 ¼ | 4 - 4 ½ | 3 ¼ - 3 ⅔ |
Divide the amount shown into 2 – 3 feedings daily.
Add approx. ¼ cup (29g) for every 10 lbs.(4.5kg.) over 160 lbs. (73kg.)
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 4.1 oz. (115 g) of NutriSource Large Breed Chicken & Pea RecipeGrain Free Dog Food. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.