Description
Ingredients
GUARANTEED ANALYSIS: | Per lb | Per 2 oz Serving |
---|---|---|
Crude Protein (min) | 14.50% | 14.50% |
Lysine (min) | 0.68% | 3.85 mg |
Methionine (min) | 0.40% | 227 mg |
Crude Fat (min) | 2.00% | 2.00% |
Crude Fiber (max) | 14.00% | 14.00% |
Acid Detergent Fiber (ADF) (max) | 18.00% | 18.00% |
Neutral Detergent Fiber (NDF) (max) | 25.00% | 25.00% |
Calcium (min) | 4.00% | 2,300 mg |
Calcium (max) | 5.25% | 3,000 mg |
Phosphorus (min) | 3.00% | 1,701 mg |
Sodium (min) | 0.10% | 57 mg |
Chloride, min | 0.70% | 397 mg |
Potassium (min) | 1.40% | 794 mg |
Magnesium (min) | 2.00% | 1,134 mg |
Iodine (min) | 40 ppm | 227 mg |
Zinc (min) | 1,300 ppm | 74 mg |
Iron (min) | 4,000 ppm | 227 mg |
Copper (min) | 400 ppm | 23 mg |
Manganese (min) | 1,100 ppm | 62 mg |
Selenium (min) | 10 ppm | 0.57 mg |
Vitamin A (min) | 50,000 IU | 6,250 IU |
Vitamin D3 (min) | 20,000 IU | 2,500 IU |
Vitamin E (min) | 4,000 IU | 500 IU |
Vitamin B12 (min) | 2.8 mg | 0.35 mg |
Riboflavin (min) | 90 mg | 11 mg |
d-Pantothenic Acid, min | 190 mg | 24 mg |
Thiamine (min) | 225 mg | 28 mg |
Niacin (min) | 500 mg | 63 mg |
Pyridoxine (min) | 200 mg | 25 mg |
Choline (min) | 5,000 mg | 625 mg |
Ingredients:
Dehydrated Alfalfa Meal, Maize Distillers Dried Grains with Solubles, Monocalcium Phosphate, Soybean Flour, Soybean Hulls, Calcium Carbonate, Yeast Culture, Magnesium Oxide, Wheat Middlings, Iron Proteinate, Mineral Oil, a-Tocopherol Acetate, Potassium Sulfate, Magnesium Sulfate, Choline Chloride, Manganese Proteinate, Zinc Proteinate, Dried Whey, Potassium Chloride, Vitamin B12 Supplement, Dried Skimmed Milk, Copper Proteinate, DL-Methionine, Natural and Artificial Flavors, Folic Acid, Sodium Selenite, Niacinamide, Ascorbic Acid, Dried Cane Molasses, Biotin, Pyridoxine Hydrochloride (source of Vitamin B6), Thiamine Mononitrate, Calcium Pantothenate, Riboflavin Supplement, Vitamin A Acetate, Vitamin D3 Supplement, Menadione Sodium Bisulfite Complex (source of Vitamin K activity), Ethylenediamine Dihydroiodide.
Useful Information
Divide the recommended amount of Vita Plus® supplement into two feedings – one in the morning and one again in the evening. Sprinkle the proper amount over the feed or mix with the ration.
Adult Horses: 2 ounces per day
Foals, Weanlings & Ponies: 1 ounce per day
Broodmares: 4 ounces per day
CAUTION:
Follow label directions. Intake of supplemental selenium should not exceed 0.3 ppm on a complete ration basis. Store in area inaccessible to children and animals.
FOR ANIMAL USE ONLY.
CAUTION: KEEP OUT OF REACH OF CHILDREN.
STORE IN COOL, DRY PLACE.