Description
Ingredients
GUARANTEED ANALYSIS: | Per lb | Per 2 oz Serving |
---|---|---|
Crude Protein, min | 12.00% | 12.00% |
Crude Fat, min | 2.00% | 2.00% |
Crude Fiber, max | 8.00% | 8.00% |
Acid Detergent Fiber (ADF), max | 10.00% | 10.00% |
Neutral Detergent Fiber (NDF), max | 16.00% | 16.00% |
Calcium, min | 6.50% | 6.50% |
Calcium, max | 8.50% | 8.50% |
Phosphorus, min | 4.00% | 4.00% |
Potassium, min | 4.00% | 4.00% |
Magnesium, min | 1.00% | 1.00% |
Sodium, min | 1.25% | 1.25% |
Chloride, min | 6.00% | 6.00% |
Copper, min | 700 ppm | 40 mg |
Iodine, min | 18 ppm | 0.25 mg |
Iron, min | 3,530 ppm | 200 mg |
Manganese, min | 1,760 ppm | 100 mg |
Selenium, min | 4.40 ppm | 0.25 mg |
Zinc, min | 2,200 ppm | 125 mg |
Vitamin A, min | 36,000 IU | 4500 IU |
Vitamin D3, min | 6,600 IU | 825 IU |
Vitamin E, min | 2,400 IU | 300 IU |
Thiamine, min | 100 mg | 13 mg |
Riboflavin, min | 72 mg | 9 mg |
Niacin, min | 240 mg | 30 mg |
Choline, min | 1,600 mg | 200 mg |
d-Pantothenic Acid, min | 180 mg | 200 mg |
Pyridoxine, min | 144 mg | 18 mg |
Folic Acid, min | 22 mg | 2.70 mg |
Biotin, min | 52 mg | 6.50 mg |
Vitamin B12, min | 400 mcg | 500 mcg |
Ingredients:
Monocalcium Phosphate, Wheat Middlings, Solvent Extracted Soybean Meal, Dehydrated Alfalfa Meal, Potassium Chloride, Calcium Carbonate, Dried Cane Molasses, Salt, Manganese Amino Acid Chelate, Magnesium Oxide, Zinc Amino Acid Chelate, Soybean Oil, Iron Proteinate, a-Tocopherol Acetate, Ascorbic Acid, Copper Amino Acid Chelate, Choline Chloride, Biotin, Menadione Sodium Bisulfite Complex (source of Vitamin K activity), Selenium Yeast, Vitamin D3 Supplement, Niacinamide, Folic Acid, Calcium Pantothenate, Pyridoxine Hydrochloride (source of Vitamin B6), Silicon Dioxide, Citric Acid, Mixed Tocopherols (preservative), Vegetable Oil, Rosemary Extract, Thiamine Mononitrate, Vitamin A Acetate, Ethylenediamine Dihydroiodide, Riboflavin, Vitamin B12 Supplement, Brewers Dried Yeast, Bentonite.
Useful Information
Mare Maintenance: feed 1 oz. (1/2 scoop) per day with regular grain ration.
Gestating Mares: feed 2 oz. (1 scoop) per day with regular grain ration.
Lactating Mares: feed 3 oz. (1 1/2 scoops) per day with regular grain ration
CAUTION:
Follow label directions. Intake of supplemental selenium should not exceed 0.3 ppm on a complete ration basis. Store in area inaccessible to children and animals.
FOR ANIMAL USE ONLY.
CAUTION: KEEP OUT OF REACH OF CHILDREN.
STORE IN COOL, DRY PLACE