Description
Ingredients
GUARANTEED ANALYSIS | Per Pound | Per 2oz Serving |
---|---|---|
Crude Protein min | 20.00% | 20.00% |
Lysine min | 3.25% | 1,800 mg |
Methionine min | 6.50% | 3,600 mg |
Phenylalanine min | 0.75% | 425 mg |
Crude Fat min | 5.50% | 5.50% |
Omega 3 fatty acids min | 0.75% | 0.75% |
Omega 6 fatty acids min | 1.20% | 1.20% |
Crude Fiber max | 10.00% | 10.00% |
Calcium min | 5.75% | 3,200 mg |
Calcium max | 6.75% | 3,800 mg |
Phosphorus min | 1.50% | 850 mg |
Copper min | 1,600 ppm | 90 mg |
Zinc min | 4,800 ppm | 270 mg |
Biotin min | 200 mg | 25 mg |
Ascorbic Acid min | 2,000 mg | 250 mg |
Ingredients:
Soybean Meal, Soybean Oil, Ground Flax Seed, Dehydrated Yeast Culture, Stabilized Rice Bran, Wheat Middlings, Dried Cane Molasses, Biotin, Ascorbic Acid (source of Vitamin C), Calcium Carbonate, Monosodium Phosphate, Zinc Methionine Complex, Manganese Methionine Complex, Copper Lysine Complex, Cobalt Glucoheptonate, DL-Methionine, L-Lysine, Phenylalanine, Propionic Acid (preservative), Natural Flavor, Rosemary Extract, Mixed Tocopherols (preservative), FD&C Red No. 40.
Useful Information
- Initially feed 4 ounces (2 scoops) per day for 6 to 8 months.
- For maintenance, feed 2 ounces (1 scoop) per day.
- Enclosed scoop holds 2 ounces.
- Keep cool and dry. Reseal after each use.