Description
Ingredients
Guaranteed Analysis: | ||
---|---|---|
Per Pound | Per 60cc | |
Calcium min | 0.50% | 400 mg |
Calcium max | 0.60% | 480 mg |
Salt min | 43.00% | 34,400 mg |
Salt max | 48.00% | 38,400 mg |
Sodium min | 18.25% | 14,600 mg |
Sodium max | 18.50% | 14,800 mg |
Chloride min | 35.00% | 28,000 mg |
Magnesium min | 0.50% | 400 mg |
Potassium min | 6.50% | 5,200 mg |
Ingredients: Lecithin, Calcium chloride, Salt, Magnesium Chloride, Potassium Chloride, Potassium Citrate, Dextrose, Sorbitol, Xanthan Gum, Methylparaben (preservative), Propylparaben (preservative), Natural and Artificial Flavoring, Water.
Useful Information
Feeding Directions - for Apple Elite™ paste
Feed the following amounts of Apple Elite™ paste electrolyte per day. Always provide access to water when using this product. May be used up to 12 hours prior to exercise or travel to help minimize electrolyte loss. Best given in approximately 20cc increments to minimize product being “dropped” from the mouth. May be given every 4-6 hours if needed.
Exercise Intensity | Amount of Apple Elite™ paste per day |
---|---|
Maintenance or light exercise | 15-25 cc |
Light sweating (neck, under saddle) | 20-45 cc |
Moderate sweating (whole body) | 30-45 cc |
Heavy sweating (whole body, dripping) | 60 cc |
Feeding Directions - for Elite™ Electrolytes
Enclosed scoop holds one ounce.
Exercise Intensity | Amount of Apple Elite™ paste per day |
---|---|
Maintenance or light exercise | 1 - 2 scoops |
Light sweating (neck, under saddle) | 2 - 3 scoops |
Moderate sweating (whole body) | 2 - 4 scoops |
Heavy sweating (whole body, dripping) | 3 - 6 scoops* |
*May be given every 4 - 6 hours, if needed.
Always provide access to water when using this product. May be used up to 12 hours prior to exercise or travel to help minimize electrolyte loss.